Product Details:
Power | 180 W |
Available Color | Black and gray |
Airflow | From 7,050 to 37,000 CFM |
Wheel diameter | 16" to 42" |
Volts | Motor Rating | R.P.M (in HP) | CFM | m3/ hr |
220/440 | 0.5 | 1440 | 7050 | 12000 |
220/440 | 2 | 2800 | 13000 | 22000 |
220/440 | 1 | 1440 | 16400 | 27900 |
220/440 | 2 | 1440 | 18500 | 31500 |
220/440 | 2 | 1440 | 21500 | 36500 |
440 | 3 | 960 | 32000 | 54500 |
440 | 5 | 960 | 37000 | 63000 |
Product Details:
Brand | Customize |
Usage/Application | Industrial Use |
Type | Customize |
Capacity | Customize |
Material | Mild Steel |
Power | 180 W |
Country of Origin | Made in India |
Airflow from | 3,000 to 36,500 CFM |
Number of blades | 5 |
Product Details:
Pressure | 100 Pa to 700 Pa |
Capacity | 1000 m3/hr to 160000 m3/hr |
Oscillation Capacity | 90 degree Oscillation |
Fan Size Diameter | 300 mm to 2000 mm |
With state-of-the-art infrastructure facilities, we are involved in manufacturing a wide range of Industrial Man Coolers. We offer our range with the close-mesh guards, which are engineered designed and sturdy in nature. Our range is accredited for their optimum cooling effect and reliable performance.