Product Details:
Blade Material | Aluminum |
Power | Customize |
Capacity | Customize |
Usage/Application | Industrial |
Impeller Size | Customize |
Voltage(V) | 220 |
Country of Origin | Made in India |
Wheel Diameter | 12" to 20" |
Product Details:
Blade Material | Mild Steel |
Voltage(V) | 220 V |
Diameter | 300 mm to 1600 mm |
Our in-depth industrial experience enables us to manufacture, an exclusive range of Axial Impeller Axial Flow Fans.
Product Details:
Size Ranges | 12 inches to 64 inches |
Airflow | From 3500 CFM to 35000 CFM |
Material | Aluminum |
Motor Rating | R.P.M (in HP) | CFM | m3/ hr |
0.5 | 1440 | 3500 | 6000 |
0.5 | 1440 | 4000 | 6800 |
0.5 | 1440 | 4500 | 7650 |
1 | 1440 | 5000 | 8500 |
1 | 1440 | 6500 | 11000 |
2 | 1440 | 8000 | 13600 |
2 | 1440 | 9500 | 16150 |
3 | 1440 | 13000 | 22000 |
3 | 960 | 17000 | 29000 |
5 | 1440 | 25000 | 42500 |
5 | 960 | 24000 | 40800 |
7.5 | 960 | 35000 | 60000 |
Product Details:
Capacity | As per requirement |
Impeller Size | Customizable |
Blade Material | Stainless Steel |
Blower Type | Customize |
Voltage(V) | 220 V |
Number of Blades | 7 |